| Leaseholder’s Name | Address | # OF BEDROOMS | Phone # | Price | Date Listed |
| Young | 5146 Wright Ave | 2/Brick | 410-483-4596 | $70,000.00 | 08/21/25 |
| Holroyd | 5008 Erdman Ave | 3/Brick | 1-720-318-8688 | $ 70,000.00 | 09/25/25 |
| Wing | 4824 Orville Ave | 1/Brick | 410-795-5500 | $55,000.00 | 11/21/25 |
| Walters | 1122 Quantril Way | 2/Cinder | 443-804-7702 | $60,000.00 | 08/07/23 |
| Castranda | 5012 E. Preston Street | 2/Brick | 1-917-238-4478 | $85,000.00 | 10/02/25 |
| Hands | 1128 Newcomb Way | 2/Cinder | 410-491-0979 | $60,000.00 | 02/09/26 |
| Thompson | 1041 Hignet Way | 2/Shingle | 443-916-6963 | $55,000.00 | 08/26/24 |
| Hamilton | 5300 Wright Ave | 1/Brick | 443-922-7946 | $50,000.00 | 1/22/26 |
| Moran | 5319 Selfridge Ave | 2/Brick | 410-762-8460 | $80,000.00 | 12/30/25 |
| Waskiewicz | 5072 Orville Ave | 2/Brick | 443-677-8219 | $85,000.00 | 02/18/26 |
| Molina | 5001 Wright Ave | 2/Brick | 443-494-8165 | $60,000.00 | 02/10/26 |
| Contreras | 4903 E. Federal St | 3/Brick | 443-449-3939 | $65,000.00 | 07/11/25 |
| Null | 1153 Horners Lane | 1/Cinder | 443-559-4326 | $44,000.00 | 09/26/25 |
| Benkowski | 1024 Evans Way | 2/Shingle | 443-764-5563 | $70,000.00 | 12/10/25 |
| Ong | 1016 Hewitt Way | 2/Brick | 410-209-9858 | $60,000.00 | 02/09/26 |
