Leaseholder’s Name | Address | # OF BEDROOMS | Phone # | Price | Date Listed | App Out |
AHC*M | 1012 Armistead Way | 2/Cinder | 410-483-1300 | $60,000.00 | 12/4/24 | |
Walters | 1122 Quantril Way | 2/Cinder | 443-804-7702 | $60,000.00 | 08/07/23 | |
Rodriquez | 1015 Quantril Way | 2/Cinder | 443-554-0005 | $50,000.00 | 01/21/25 | |
Smith | 5305 Wright Ave | 2/Brick | 443-804-8881
443-469-7291 |
$75,000.00 | 01/21/25 | |
Munoz | 5022 E. Biddle St | 2/Brick | 667-910-0244 | $100,000.00 | 10/8/2024 | |
Wilkins | 5018 E. Hoffman St | 2/Brick | 443-208-4120 | $75,000.00 | 05/30/24 | |
Kline | 5047 Orville Ave | 2/Brick | 443-473-6558 | $65,000.00 | 09/06/24 | |
Ratliff | 1114 Quantril Way | 2/Cinder | 443-916-3217
667-379-0093 |
$65,000.00 | 06/04/24 | |
Thompson | 1041 Hignet Way | 2/Shingle | 443-916-6963 | $55,000.00 | 08/26/24 | |
Moran | 5319 Selfridge Ave | 2/Brick | 410-702-8589 | $120,000.00 | 06/27/24 | |
Layte | 5313 Wright Ave | 2/Brick | 443-979-2833 | $$90,000.00 | 07/02/24 | |
Feliciano | 5003 Delagrange Ave | 3/Brick | 443-509-3483 | $75,000.00 | 9/24/2024 | |