Leaseholder’s Name Address # OF BEDROOMS Phone #  Price Date Listed
 AHC*M 5015 E. Biddle Street  3/Brick  410-483-1300  $55,000.00  6/11/26
 AHC*M  1240 Frailey Way  1/Cinder  410-483-1300  $22,000.00  8/14/26
 Wing  4824 Orville Ave  1/Brick  410-795-5500  $55,000.00  11/21/25
Foster 952 Armistead Way 3/Cinder 443-574-6220 $40,000.000 08/11/26
 Urguia 5031 Wright Ave  3/Brick 410-772-4167  $60,000.00  08/03/26
 Holroyd  5008 Erdman Ave  3/Brick 1-720-318-8688 $55,000.00 07/29/26
 Hands  1128 Newcomb Way  2/Cinder  410-491-0979  $60,000.00  02/09/26
Thompson 1041 Hignet Way 2/Shingle 443-916-6963 $55,000.00 08/26/24
 Ong  1016 Hewitt Way  2/Brick  410-209-9858 $60,000.00   02/09/26
Moran 5319 Selfridge Ave 2/Brick 410-762-8460 $80,000.00 12/30/25
 Bose  5012 E. Oliver Street  1/Brick  443-570-3312  $175,000.00  08/11/26
 Null  1153 Horners Lane  1/Cinder  667-331-2688

443-559-4326

 $44,000.00 7/14/26
Blair 5004 E. Oliver Street 3/Brick 410-675-4461 $60,000.00 03/30/26
 Benkowski 1024 Evans Way 2/Shingle 443-764-5563 $70,000.00 12/10/25