Leaseholder’s Name Address # OF BEDROOMS Phone #  Price Date Listed
AHC*M 5302 Wright Ave 1/BRICK 410-483-1300  $ 47,500.00 02/28/25
AHC*M 1002 Armistead Way 2/CINDER 410-483-1300  $ 57,000.00 02/28/25
Walters 1122 Quantril Way 2/Cinder 443-804-7702  $     60,000.00 08/07/23
Rodriguez 1015 Quantril Way 2/Cinder 443-554-0005  $     50,000.00 01/21/25
Wilkins 5018 E. Hoffman St 2/Brick 443-208-4120  $     75,000.00 05/30/24
Ratliff 1114 Quantril Way 2/Cinder 443-916-3217  $     65,000.00 06/04/24
667-379-0092
Munoz 5022 E. Biddle St 2/Brick 667-910-0244 $100,000.00 10/08/24
Thompson 1041 Hignet Way 2/Shingle 443-916-6963  $     55,000.00 08/26/24
Kline 5047 Orville Ave 2/Brick 443-473-6558  $     45,000.00 09/06/24
Smith 5305 Wright Ave 2/Brick 443-804-8881  $     60,000.00 12/27/24
443-469-7291
Suarez 1104 Steiger Way 2/Shingle 786-694-5869  $     65,000.00 02/10/25
Cave 915 Armistead Way 3/Cinder 443-506-7767  $     70,000.00 02/12/25
Molina 5001 Wright Ave 2/Brick 443-494-8165  $     75,000.00 03/12/25
Tolleson 5025 E. Preston Street 2/Brick 717-895-8906  $     44,900.00 03/12/25
Cabrera 1054 Quantril Way 2/Cinder 410-702-8589  $     70,000.00 02/06/25
Holroyd 5008 Erdman Ave 3/Brick 1-720-318-8688  $     90,000.00 03/21/25