Leaseholder’s Name | Address | # OF BEDROOMS | Phone # | Price | Date Listed | App Out |
Thompson | 1041 Hignet Way | 2/Shingle | 443-916-6963 | $55,000.00 | 08/26/24 | |
Walters | 1122 Quantril Way | 2/Cinder | 443-804-7702 | $60,000.00 | 08/07/23 | |
Bernadyn | 5150 Wright Ave | 2/Brick | 443-531-8372 | $70,000.00 | 11/28/23 | |
Munoz | 5022 E. Biddle St | 2/Brick | 667-910-0244 | $100,000.00 | 10/8/2024 | |
Wilkins | 5018 E. Hoffman St | 2/Brick | 443-208-4120 | $75,000.00 | 05/30/24 | |
Kline | 5047 Orville Ave | 2/Brick | 443-473-6558 | $65,000.00 | 09/06/24 | |
Ratliff | 1114 Quantril Way | 2/Cinder | 443-916-3217
667-379-0093 |
$65,000.00 | 06/04/24 | |
Dickinson | 4911 E. Chase Street | 2/Brick | 717-377-1331 | $85,000.00 | 06/12/24 | |
Moran | 5319 Selfridge Ave | 2/Brick | 410-702-8589 | $125,000.00 | 06/27/24 | |
Layte | 5313 Wright Ave | 2/Brick | 443-979-2833 | $130,000.00 | 07/02/24 | |
Feliciano | 5003 Delagrange Ave | 3/Brick | 443-509-3483 | $75,000.00 | 9/24/2024 | |
Willis | 1042 Lerew Way | 2/Cinder | 443-928-7471 | 68,000.00 | 9/4/2024 |